Largest US H-1B sponsors, and what they pay
Amazon.com Services LLC had more certified H-1B filings than any other US employer name among FY2026 filings decided through 2025-12-31.
- The 100 largest sponsors account for 27,905 certified filings in FY2026.
- Median certified wage across these employers ranges from $70,000 to $222,772.
- Of the 47 employers whose top role could be matched to a market rate, 28 offer wages above it.
- Wage figures are the offered floor on each filing, not total compensation, and a filing is not a granted visa.
| # | Employer | Certified | Median offered wage (annualized) | p25–p75 | n (wages) | Most common role | vs market |
|---|---|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,310 | $158,300 | $132,600 – $181,100 | 2,309 | Software Dev Engineer II | — |
| 2 | Apple Inc. | 1,637 | $175,053 | $152,963 – $205,072 | 1,637 | Software Development Engineering | — |
| 3 | Ernst & Young U.S. LLP | 1,599 | $170,000 | $127,800 – $212,748 | 1,598 | Financial and Investment Analysts - KBGFJG97500-15 | — |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,385 | $114,795 | $101,504 – $130,083 | 1,385 | Manager JC50 - Computer Systems Engineers/Architects | — |
| 5 | Microsoft Corporation | 1,338 | $180,710 | $163,246 – $200,000 | 1,338 | Software Engineering | — |
| 6 | Meta Platforms, Inc | 857 | $222,772 | $203,350 – $251,538 | 857 | Software Engineer | +59% |
| 7 | Deloitte Consulting LLP | 817 | $149,718 | $119,122 – $185,000 | 817 | Manager | +87% |
| 8 | Google LLC | 803 | $194,470 | $172,000 – $228,000 | 803 | Software Engineer | +39% |
| 9 | TATA CONSULTANCY SERVICES LIMITED | 780 | $91,187 | $82,846 – $96,637 | 777 | Architect | -24% |
| 10 | INFOSYS LIMITED | 736 | $94,682 | $86,798 – $114,795 | 735 | Technology Consultant 2 | — |
| 11 | Amazon Web Services, Inc. | 568 | $158,000 | $134,579 – $178,513 | 568 | Professional Services II | — |
| 12 | WIPRO LIMITED | 557 | $99,299 | $87,560 – $124,051 | 557 | Technical Lead L1 | — |
| 13 | JPMorgan Chase & Co. | 526 | $163,400 | $144,525 – $183,375 | 526 | Vice President, Lead Software Engineer | — |
| 14 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 523 | $125,119 | $116,709 – $140,150 | 523 | Senior Software Engineer/Developer | — |
| 15 | COMPUNNEL SOFTWARE GROUP, INC | 470 | $113,000 | $102,100 – $131,938 | 470 | Software Developer | -19% |
| 16 | Capgemini America Inc | 469 | $130,707 | $119,100 – $146,332 | 468 | Applications Consultant 3 | — |
| 17 | NVIDIA Corporation | 445 | $196,000 | $168,958 – $216,091 | 445 | Software Engineer | +40% |
| 18 | Grandison Management, Inc. | 403 | $71,968 | $67,787 – $73,237 | 403 | Occupational Therapist | -28% |
| 19 | People Tech Group, Inc | 370 | $117,749 | $101,421 – $139,298 | 370 | IT Consultant(Software Systems Engineer) | — |
| 20 | Mphasis Corporation | 359 | $121,140 | $103,000 – $135,000 | 359 | Software Engineer | -13% |
| 21 | LinkedIn Corporation | 338 | $179,421 | $151,545 – $207,000 | 337 | Strategic Operations Lead, AI Data Operations | — |
| 22 | Salesforce, Inc. | 324 | $211,614 | $173,869 – $244,695 | 324 | Software Engineering SMTS | — |
| 23 | WAL-MART ASSOCIATES, INC. | 316 | $150,080 | $134,112 – $168,826 | 316 | Senior Software Engineer | +7% |
| 24 | Qualcomm Technologies, Inc. | 310 | $154,000 | $128,898 – $179,000 | 309 | Senior ASICS Engineer | — |
| 25 | Tesla, Inc. | 305 | $156,611 | $130,000 – $185,000 | 305 | Sr Software Development Engineer | +12% |
| 26 | Accenture LLP | 287 | $145,800 | $128,600 – $168,100 | 285 | Packaged App Development Assoc Manager | — |
| 27 | Amazon Development Center U.S., Inc. | 282 | $157,033 | $143,700 – $178,227 | 282 | Software Dev Engineer II | — |
| 28 | LTIMindtree Limited | 280 | $100,797 | $90,480 – $112,425 | 279 | Software Developer | -28% |
| 29 | IBM Corporation | 278 | $126,818 | $103,777 – $171,721 | 278 | Application Developer | -9% |
| 30 | Citibank, N.A. | 274 | $158,523 | $149,531 – $177,440 | 273 | Applications Development Tech Lead Analyst | — |
| 31 | HCL AMERICA INC | 241 | $123,116 | $111,862 – $137,000 | 241 | Senior Technical Architect | — |
| 32 | Intel Corporation | 239 | $135,907 | $124,592 – $161,434 | 239 | Component Design Engineer | — |
| 33 | PayPal, Inc. | 199 | $194,178 | $169,190 – $215,633 | 198 | Sr Software Engineer | +39% |
| 34 | University of Michigan | 194 | $70,000 | $62,526 – $89,374 | 194 | Postdoctoral Research Fellow | — |
| 35 | Barclays Services LLC | 192 | $163,350 | $148,103 – $189,013 | 192 | Full Stack Developer | +17% |
| 36 | Amazon Data Services, Inc | 187 | $145,000 | $120,800 – $169,600 | 187 | Technical Operations Engineer II | — |
| 37 | Brookhaven National Laboratory | 181 | $123,594 | $94,994 – $139,984 | 181 | Research Staff 3 Physics | — |
| 38 | Charter Communications, Inc. | 180 | $121,364 | $111,888 – $140,046 | 180 | Software Engineer IV | — |
| 39 | Cummins Inc. | 177 | $104,707 | $95,847 – $121,181 | 177 | Electronic Systems Technical Specialist | — |
| 40 | Morgan Stanley Services Group Inc. | 162 | $165,000 | $150,000 – $183,750 | 162 | Director | — |
| 41 | Cisco Systems, Inc. | 155 | $150,405 | $132,238 – $178,800 | 155 | Software Engineer | +7% |
| 42 | FORD MOTOR COMPANY | 152 | $123,157 | $107,848 – $139,509 | 151 | Software Engineer | -12% |
| 43 | Capital One Services, LLC | 144 | $172,900 | $141,105 – $204,900 | 144 | Senior Manager, Software Engineering | — |
| 44 | ServiceNow, Inc. | 143 | $170,248 | $139,152 – $198,702 | 143 | Senior Software Engineer | +22% |
| 45 | U.S. Bank National Association | 136 | $130,707 | $114,408 – $142,379 | 136 | Senior Software Engineer | -7% |
| 46 | KFORCE INC. | 134 | $125,892 | $112,923 – $134,971 | 134 | SENIOR SOFTWARE DEVELOPER | -10% |
| 47 | General Motors | 133 | $147,338 | $130,000 – $170,000 | 133 | Senior Software Engineer | +5% |
| 48 | CGI Technologies and Solutions Inc. | 132 | $109,741 | $92,581 – $126,023 | 132 | Software Developer | -22% |
| 49 | Elevance Health, Inc. | 131 | $140,000 | $125,814 – $156,447 | 131 | Engineer Lead | — |
| 50 | Adobe Inc. | 129 | $205,000 | $175,000 – $230,000 | 129 | Software Development Engineer | +46% |
| 51 | AT&T SERVICES, INC. | 129 | $167,500 | $157,010 – $178,226 | 127 | Lead Software Engineering | — |
| 52 | Uber Technologies, Inc. | 128 | $194,600 | $166,400 – $231,500 | 128 | Software Engineer | +39% |
| 53 | Intuit Inc. | 125 | $182,820 | $154,659 – $219,536 | 125 | Senior Software Engineer | +31% |
| 54 | eBay Inc. | 122 | $203,646 | $177,529 – $224,379 | 122 | MTS 1, Software Engineer | — |
| 55 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 120 | $188,500 | $172,750 – $210,000 | 120 | Manager | +136% |
| 56 | Oracle America, Inc. | 116 | $139,547 | $121,051 – $156,998 | 116 | Software Developer | 0% |
| 57 | TECH MAHINDRA (AMERICAS), INC | 116 | $114,274 | $97,511 – $131,560 | 116 | Systems Analyst | — |
| 58 | RANDSTAD DIGITAL, LLC | 114 | $133,536 | $130,000 – $141,844 | 114 | Software Developer | -5% |
| 59 | UST Global Inc | 114 | $113,807 | $104,857 – $129,002 | 114 | SPECIALIST I - SOFTWARE ENGINEERING | — |
| 60 | Wells Fargo Bank, N.A. | 109 | $149,781 | $133,536 – $159,000 | 109 | Lead Software Engineer | +7% |
| 61 | Deloitte & Touche LLP | 108 | $140,313 | $109,275 – $163,125 | 108 | Manager | +75% |
| 62 | VIRTUSA CORPORATION | 107 | $125,000 | $110,538 – $135,000 | 107 | IT PROJECT MANAGER 3 | — |
| 63 | First Citizens Bank and Trust Co. | 104 | $142,815 | $132,000 – $159,557 | 104 | Lead Software Engineer | +2% |
| 64 | ASML US, LP | 103 | $130,187 | $110,781 – $155,296 | 103 | Senior Software Engineer 1 | — |
| 65 | Hexaware Technologies, Inc. | 100 | $108,899 | $91,582 – $126,093 | 100 | Computer Programmer | +36% |
| 66 | Government Employee Insurance Company (GEICO) | 98 | $180,000 | $155,125 – $210,000 | 98 | Senior Engineer - Java | — |
| 67 | J.B. Hunt Transport, Inc. | 97 | $125,300 | $118,636 – $134,971 | 97 | Software Engineer III | -10% |
| 68 | T-Mobile USA, Inc. | 96 | $150,931 | $135,385 – $173,126 | 96 | Sr Engineer, Software | — |
| 69 | Advanced Micro Devices, Inc. | 95 | $161,179 | $135,907 – $174,108 | 95 | MTS Silicon Design Engineer | — |
| 70 | American Airlines, Inc. | 94 | $112,923 | $111,072 – $118,456 | 94 | Sr. Developer, IT Applications | — |
| 71 | Expedia, Inc. | 94 | $149,240 | $118,913 – $156,767 | 94 | Software Development Engineer | +7% |
| 72 | Charles Schwab & Company, Inc. | 93 | $160,000 | $143,650 – $175,000 | 93 | Manager, Software Development & Engineering | — |
| 73 | Humana Inc. | 91 | $137,743 | $125,419 – $157,525 | 90 | Senior Software Engineer | -2% |
| 74 | Cigna-Evernorth Services Inc. | 90 | $154,440 | $135,383 – $166,831 | 90 | Software Engineering Senior Advisor | — |
| 75 | INNOVA SOLUTIONS, INC. | 90 | $119,652 | $112,424 – $133,536 | 90 | APPLICATION ARCHITECT/PROGRAMMER (SOFTWARE DEVELOPER) | — |
| 76 | L&T Technology Services Limited | 88 | $95,000 | $85,795 – $104,250 | 88 | Mechanical Engineer | -5% |
| 77 | UT Southwestern Medical Center | 86 | $71,750 | $67,581 – $81,200 | 86 | Postdoctoral Researcher | — |
| 78 | Harvard University | 86 | $80,518 | $72,800 – $133,728 | 86 | Assistant Professor | — |
| 79 | MSR TECHNOLOGY GROUP LLC | 85 | $112,923 | $102,190 – $134,971 | 85 | SOFTWARE ENGINEER | -19% |
| 80 | The MathWorks, Inc. | 84 | $154,606 | $126,976 – $154,606 | 84 | Senior Software Engineer | +10% |
| 81 | BYTEDANCE INC. | 83 | $205,000 | $160,000 – $276,418 | 83 | Software Engineer | +46% |
| 82 | Comcast Cable Communications, LLC | 83 | $131,906 | $92,071 – $153,358 | 83 | Engineer 3, Software Development & Engineering | — |
| 83 | TikTok Inc. | 82 | $194,548 | $156,250 – $251,825 | 82 | Software Engineer | +39% |
| 84 | V-Soft Consulting Group, INC | 81 | $101,000 | $91,000 – $111,000 | 81 | Computer Programmer | +26% |
| 85 | Snowflake Inc. | 81 | $187,741 | $158,500 – $213,512 | 79 | Software Engineer | +34% |
| 86 | Palo Alto Networks, Inc. | 79 | $191,185 | $162,759 – $214,812 | 78 | Principal Engineer Software | — |
| 87 | DoorDash, Inc. | 79 | $178,000 | $153,600 – $211,474 | 79 | Software Engineer | +27% |
| 88 | FIS Management Services, LLC | 78 | $133,575 | $117,899 – $151,480 | 78 | Software Engineer Specialist | — |
| 89 | DFS Corporate Services LLC | 77 | $108,012 | $108,012 – $148,971 | 77 | Application Engineer | -10% |
| 90 | UBS Business Solutions US LLC | 75 | $149,500 | $130,000 – $171,900 | 75 | Associate Director, Software Engineer | — |
| 91 | Eli Lilly and Company | 75 | $146,000 | $130,000 – $170,000 | 75 | Sr. Computational Statistician | — |
| 92 | Johns Hopkins University | 75 | $75,000 | $67,638 – $94,000 | 75 | Postdoctoral Fellow | — |
| 93 | The Leland Stanford, Jr University | 74 | $86,785 | $79,201 – $124,800 | 74 | Postdoctoral Research Affiliate | — |
| 94 | Medline Industries, LP. | 74 | $139,345 | $128,802 – $150,672 | 74 | Sr Analyst Business Systems IT | — |
| 95 | Optum Services, Inc. | 74 | $132,620 | $125,798 – $145,018 | 74 | Senior Software Engineer | -5% |
| 96 | Zoox, Inc. | 74 | $186,000 | $165,286 – $213,384 | 74 | Senior Software Engineer | +33% |
| 97 | Deloitte Tax LLP | 73 | $120,000 | $90,000 – $152,152 | 73 | Tax Senior | — |
| 98 | Docusign Inc. | 73 | $202,802 | $180,710 – $213,512 | 73 | Senior Software Engineer | +45% |
| 99 | Lowe's Companies, Inc. | 73 | $133,536 | $114,754 – $133,536 | 73 | Senior Software Engineer | -5% |
| 100 | Yale University | 73 | $75,000 | $69,160 – $109,262 | 73 | Associate Research Scientist | — |
Wage figures are the offered wage floor on each filing (WAGE_RATE_OF_PAY_FROM), annualized — not total compensation. An LCA filing is a request to employ someone at a stated wage; it is not a granted visa. n (wages) is the number of certified filings with a usable wage — always at or below the certified count, and the only sample the wage columns rest on. The p25–p75 range is withheld below 5 such filings.
Methodology
- Source: US Department of Labor, Office of Foreign Labor Certification — LCA Disclosure Data, FY2026. These federal filing and wage columns are public domain. The “vs market” column in the table above is not: it is derived from a licensed commercial salary source.
- Employers are ranked by certified filings, not total filings.
- Employers are grouped by the normalized name on each filing. Parent companies and their subsidiaries are not consolidated, so a group that files under several legal entities appears as several separate employers, each with a smaller count than the group as a whole.
- Wages are annualized from each filing’s stated unit (hourly ×2,080, weekly ×52, bi-weekly ×26, monthly ×12). Filings with no usable unit still count toward filing totals but are excluded from wage statistics.
- Annual figures below $10,000 or above $2,000,000 are treated as data-entry errors and excluded from wage statistics.
- “vs market” compares each employer’s median certified wage to Adzuna’s median advertised salary for that employer’s most common job title. Adzuna’s underlying salary figure is licensed and is not published here — only the derived percentage difference is shown. It shows “—” where the role could not be matched to a market rate, which is common.
- The two sides of “vs market” are not the same quantity: the LCA figure is the offered wage floor, while Adzuna’s is the median of advertised salaries. The comparison is therefore biased toward negative values by construction, and a below-market reading should not be read as underpayment.
- Most recent decision date among the employers listed: 2025-12-31.
How to cite this
JobMinglr, “Largest US H-1B sponsors, and what they pay, FY2026”. Derived from US Department of Labor OFLC LCA Disclosure Data. https://jobminglr.com/reports/h1b-sponsorship/