Companies That Sponsor H-1B Visas
Explore U.S. employers with documented H-1B sponsorship activity based on Department of Labor filing data. When an employer is available on JobMinglr, follow the company link to see its current open jobs.
Historical H-1B filings indicate previous sponsorship activity and do not guarantee that an employer will sponsor a specific position or candidate.
What is an H-1B sponsoring company?
An H-1B sponsoring employer is one that has filed the Labor Condition Application required for H-1B employment with the U.S. Department of Labor, stating the role, the worksite and the wage it offered. Those filings are public, which is what makes a directory like this possible.
Filing history describes what an employer has done before. It does not mean every open role at that employer supports sponsorship, and it is not a statement about any individual’s eligibility. Treat it as a starting point and confirm sponsorship with the employer.
Find jobs at H-1B sponsors
When JobMinglr currently tracks an employer in this directory, the company name links directly to its JobMinglr company page, where you can browse the jobs it has open right now. Employers we do not currently track appear as plain text.
H-1B Sponsoring Companies
Ranked by certified filings in fiscal year 2026, among filings decided through 2025-12-31.
Showing every company in the directory.
| # | Company | H-1B filings | Median offered wage | Jobs on JobMinglr |
|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 2,310 | $158,300 | Not on JobMinglr |
| 2 | Apple Inc. | 1,637 | $175,053 | Not on JobMinglr |
| 3 | Ernst & Young U.S. LLP | 1,599 | $170,000 | Not on JobMinglr |
| 4 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,385 | $114,795 | Not on JobMinglr |
| 5 | Microsoft Corporation | 1,338 | $180,710 | Not on JobMinglr |
| 6 | Meta Platforms, Inc | 857 | $222,772 | Not on JobMinglr |
| 7 | Deloitte Consulting LLP | 817 | $149,718 | Not on JobMinglr |
| 8 | Google LLC | 803 | $194,470 | Not on JobMinglr |
| 9 | TATA CONSULTANCY SERVICES LIMITED | 780 | $91,187 | Not on JobMinglr |
| 10 | INFOSYS LIMITED | 736 | $94,682 | Not on JobMinglr |
| 11 | Amazon Web Services, Inc. | 568 | $158,000 | Not on JobMinglr |
| 12 | WIPRO LIMITED | 557 | $99,299 | Not on JobMinglr |
| 13 | JPMorgan Chase & Co. | 526 | $163,400 | Not on JobMinglr |
| 14 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 523 | $125,119 | Not on JobMinglr |
| 15 | COMPUNNEL SOFTWARE GROUP, INC | 470 | $113,000 | Not on JobMinglr |
| 16 | Capgemini America Inc | 469 | $130,707 | Not on JobMinglr |
| 17 | NVIDIA Corporation | 445 | $196,000 | Not on JobMinglr |
| 18 | Grandison Management, Inc. | 403 | $71,968 | Not on JobMinglr |
| 19 | People Tech Group, Inc | 370 | $117,749 | Not on JobMinglr |
| 20 | Mphasis Corporation | 359 | $121,140 | Not on JobMinglr |
| 21 | LinkedIn Corporation | 338 | $179,421 | Not on JobMinglr |
| 22 | Salesforce, Inc. | 324 | $211,614 | Not on JobMinglr |
| 23 | WAL-MART ASSOCIATES, INC. | 316 | $150,080 | Not on JobMinglr |
| 24 | Qualcomm Technologies, Inc. | 310 | $154,000 | Not on JobMinglr |
| 25 | Tesla, Inc. | 305 | $156,611 | Not on JobMinglr |
| 26 | Accenture LLP | 287 | $145,800 | 1 current job → |
| 27 | Amazon Development Center U.S., Inc. | 282 | $157,033 | Not on JobMinglr |
| 28 | LTIMindtree Limited | 280 | $100,797 | Not on JobMinglr |
| 29 | IBM Corporation | 278 | $126,818 | Not on JobMinglr |
| 30 | Citibank, N.A. | 274 | $158,523 | Not on JobMinglr |
| 31 | HCL AMERICA INC | 241 | $123,116 | Not on JobMinglr |
| 32 | Intel Corporation | 239 | $135,907 | Not on JobMinglr |
| 33 | PayPal, Inc. | 199 | $194,178 | Not on JobMinglr |
| 34 | University of Michigan | 194 | $70,000 | Not on JobMinglr |
| 35 | Barclays Services LLC | 192 | $163,350 | Not on JobMinglr |
| 36 | Amazon Data Services, Inc | 187 | $145,000 | Not on JobMinglr |
| 37 | Brookhaven National Laboratory | 181 | $123,594 | Not on JobMinglr |
| 38 | Charter Communications, Inc. | 180 | $121,364 | Not on JobMinglr |
| 39 | Cummins Inc. | 177 | $104,707 | Not on JobMinglr |
| 40 | Morgan Stanley Services Group Inc. | 162 | $165,000 | Not on JobMinglr |
| 41 | Cisco Systems, Inc. | 155 | $150,405 | Not on JobMinglr |
| 42 | FORD MOTOR COMPANY | 152 | $123,157 | Not on JobMinglr |
| 43 | Capital One Services, LLC | 144 | $172,900 | Not on JobMinglr |
| 44 | ServiceNow, Inc. | 143 | $170,248 | Not on JobMinglr |
| 45 | U.S. Bank National Association | 136 | $130,707 | Not on JobMinglr |
| 46 | KFORCE INC. | 134 | $125,892 | Not on JobMinglr |
| 47 | General Motors | 133 | $147,338 | Not on JobMinglr |
| 48 | CGI Technologies and Solutions Inc. | 132 | $109,741 | Not on JobMinglr |
| 49 | Elevance Health, Inc. | 131 | $140,000 | Not on JobMinglr |
| 50 | Adobe Inc. | 129 | $205,000 | Not on JobMinglr |
| 51 | AT&T SERVICES, INC. | 129 | $167,500 | Not on JobMinglr |
| 52 | Uber Technologies, Inc. | 128 | $194,600 | Not on JobMinglr |
| 53 | Intuit Inc. | 125 | $182,820 | Not on JobMinglr |
| 54 | eBay Inc. | 122 | $203,646 | Not on JobMinglr |
| 55 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 120 | $188,500 | Not on JobMinglr |
| 56 | Oracle America, Inc. | 116 | $139,547 | Not on JobMinglr |
| 57 | TECH MAHINDRA (AMERICAS), INC | 116 | $114,274 | Not on JobMinglr |
| 58 | RANDSTAD DIGITAL, LLC | 114 | $133,536 | Not on JobMinglr |
| 59 | UST Global Inc | 114 | $113,807 | Not on JobMinglr |
| 60 | Wells Fargo Bank, N.A. | 109 | $149,781 | Not on JobMinglr |
| 61 | Deloitte & Touche LLP | 108 | $140,313 | Not on JobMinglr |
| 62 | VIRTUSA CORPORATION | 107 | $125,000 | Not on JobMinglr |
| 63 | First Citizens Bank and Trust Co. | 104 | $142,815 | Not on JobMinglr |
| 64 | ASML US, LP | 103 | $130,187 | Not on JobMinglr |
| 65 | Hexaware Technologies, Inc. | 100 | $108,899 | Not on JobMinglr |
| 66 | Government Employee Insurance Company (GEICO) | 98 | $180,000 | Not on JobMinglr |
| 67 | J.B. Hunt Transport, Inc. | 97 | $125,300 | Not on JobMinglr |
| 68 | T-Mobile USA, Inc. | 96 | $150,931 | Not on JobMinglr |
| 69 | Advanced Micro Devices, Inc. | 95 | $161,179 | Not on JobMinglr |
| 70 | American Airlines, Inc. | 94 | $112,923 | Not on JobMinglr |
| 71 | Expedia, Inc. | 94 | $149,240 | Not on JobMinglr |
| 72 | Charles Schwab & Company, Inc. | 93 | $160,000 | Not on JobMinglr |
| 73 | Humana Inc. | 91 | $137,743 | Not on JobMinglr |
| 74 | Cigna-Evernorth Services Inc. | 90 | $154,440 | Not on JobMinglr |
| 75 | INNOVA SOLUTIONS, INC. | 90 | $119,652 | Not on JobMinglr |
| 76 | L&T Technology Services Limited | 88 | $95,000 | Not on JobMinglr |
| 77 | UT Southwestern Medical Center | 86 | $71,750 | Not on JobMinglr |
| 78 | Harvard University | 86 | $80,518 | Not on JobMinglr |
| 79 | MSR TECHNOLOGY GROUP LLC | 85 | $112,923 | Not on JobMinglr |
| 80 | The MathWorks, Inc. | 84 | $154,606 | Not on JobMinglr |
| 81 | BYTEDANCE INC. | 83 | $205,000 | Not on JobMinglr |
| 82 | Comcast Cable Communications, LLC | 83 | $131,906 | Not on JobMinglr |
| 83 | TikTok Inc. | 82 | $194,548 | Not on JobMinglr |
| 84 | V-Soft Consulting Group, INC | 81 | $101,000 | Not on JobMinglr |
| 85 | Snowflake Inc. | 81 | $187,741 | Not on JobMinglr |
| 86 | Palo Alto Networks, Inc. | 79 | $191,185 | Not on JobMinglr |
| 87 | DoorDash, Inc. | 79 | $178,000 | Not on JobMinglr |
| 88 | FIS Management Services, LLC | 78 | $133,575 | Not on JobMinglr |
| 89 | DFS Corporate Services LLC | 77 | $108,012 | Not on JobMinglr |
| 90 | UBS Business Solutions US LLC | 75 | $149,500 | Not on JobMinglr |
| 91 | Eli Lilly and Company | 75 | $146,000 | Not on JobMinglr |
| 92 | Johns Hopkins University | 75 | $75,000 | Not on JobMinglr |
| 93 | The Leland Stanford, Jr University | 74 | $86,785 | Not on JobMinglr |
| 94 | Medline Industries, LP. | 74 | $139,345 | Not on JobMinglr |
| 95 | Optum Services, Inc. | 74 | $132,620 | Not on JobMinglr |
| 96 | Zoox, Inc. | 74 | $186,000 | Not on JobMinglr |
| 97 | Deloitte Tax LLP | 73 | $120,000 | Not on JobMinglr |
| 98 | Docusign Inc. | 73 | $202,802 | Not on JobMinglr |
| 99 | Lowe's Companies, Inc. | 73 | $133,536 | Not on JobMinglr |
| 100 | Yale University | 73 | $75,000 | Not on JobMinglr |
| 101 | Visa Technology & Operations LLC | 72 | $162,932 | Not on JobMinglr |
| 102 | Databricks, Inc. | 72 | $157,000 | Not on JobMinglr |
| 103 | Lucid USA, Inc. | 71 | $150,654 | Not on JobMinglr |
| 104 | Truist Bank | 71 | $134,915 | Not on JobMinglr |
| 105 | BANK OF AMERICA N.A. | 71 | $170,000 | Not on JobMinglr |
| 106 | SAP America, Inc. | 71 | $163,105 | Not on JobMinglr |
| 107 | Synechron, Inc. | 70 | $122,000 | Not on JobMinglr |
| 108 | American Express Travel Related Services Company, Inc. | 70 | $156,844 | Not on JobMinglr |
| 109 | Rivian Automotive, LLC | 70 | $141,383 | Not on JobMinglr |
| 110 | Federal Express Corporation | 69 | $129,373 | Not on JobMinglr |
| 111 | Boston Consulting Group, Inc. | 69 | $225,400 | Not on JobMinglr |
| 112 | CVS Shared Services Resources LLC | 68 | $140,000 | Not on JobMinglr |
| 113 | University of Wisconsin System | 68 | $86,333 | Not on JobMinglr |
| 114 | Mayo Clinic | 67 | $95,243 | Not on JobMinglr |
| 115 | Netflix, Inc. | 67 | $264,514 | Not on JobMinglr |
| 116 | Purdue University | 67 | $81,000 | Not on JobMinglr |
| 117 | SNAP INC. | 66 | $179,994 | Not on JobMinglr |
| 118 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 66 | $80,998 | Not on JobMinglr |
| 119 | University of California, San Francisco | 66 | $88,000 | Not on JobMinglr |
| 120 | Infinite Computer Solutions, Inc. | 65 | $124,000 | Not on JobMinglr |
| 121 | Majestic IT Services Inc | 65 | $87,984 | Not on JobMinglr |
| 122 | Atlassian US, Inc. | 64 | $200,000 | Not on JobMinglr |
| 123 | Capital One, National Association | 64 | $154,486 | Not on JobMinglr |
| 124 | Northwestern University | 63 | $71,532 | Not on JobMinglr |
| 125 | Fiserv Solutions, LLC | 63 | $131,560 | Not on JobMinglr |
| 126 | OpenAI OpCo, LLC | 63 | $280,000 | Not on JobMinglr |
| 127 | MICHIGAN STATE UNIVERSITY | 62 | $81,511 | Not on JobMinglr |
| 128 | Indeed, Inc. | 61 | $144,539 | 21 current jobs → |
| 129 | PERSISTENT SYSTEMS, INC. | 61 | $130,000 | Not on JobMinglr |
| 130 | Emory University | 61 | $70,344 | Not on JobMinglr |
| 131 | Columbia University | 59 | $82,000 | Not on JobMinglr |
| 132 | Medtronic, Inc. | 59 | $124,467 | Not on JobMinglr |
| 133 | CVS Pharmacy Inc. | 59 | $150,822 | Not on JobMinglr |
| 134 | Bloomberg L.P. | 58 | $160,805 | Not on JobMinglr |
| 135 | Yahoo Holdings Inc. | 58 | $170,949 | Not on JobMinglr |
| 136 | Washington University | 57 | $67,824 | Not on JobMinglr |
| 137 | GP TECHNOLOGIES LLC | 57 | $97,390 | Not on JobMinglr |
| 138 | Skilltune Technologies INC | 57 | $92,900 | Not on JobMinglr |
| 139 | UNIVERSITY OF FLORIDA | 57 | $98,538 | Not on JobMinglr |
| 140 | University of Pittsburgh | 56 | $67,475 | Not on JobMinglr |
| 141 | CitiusTech Inc. | 56 | $111,700 | Not on JobMinglr |
| 142 | GOLDMAN SACHS & CO. LLC | 56 | $149,000 | Not on JobMinglr |
| 143 | Mastercard Technologies, LLC | 56 | $138,000 | Not on JobMinglr |
| 144 | Insight Global, LLC | 55 | $128,752 | Not on JobMinglr |
| 145 | General Hospital Corporation | 55 | $75,191 | Not on JobMinglr |
| 146 | The Ohio State University | 54 | $97,391 | Not on JobMinglr |
| 147 | Home Depot Management Company LLC | 54 | $159,135 | Not on JobMinglr |
| 148 | Icahn School of Medicine at Mount Sinai | 54 | $86,363 | Not on JobMinglr |
| 149 | SYSTEM SOFT TECHNOLOGIES, LLC | 53 | $102,200 | Not on JobMinglr |
| 150 | University of Minnesota | 53 | $69,480 | Not on JobMinglr |
| 151 | Coforge Limited | 53 | $109,845 | Not on JobMinglr |
| 152 | Open Avenues Foundation | 52 | $102,783 | Not on JobMinglr |
| 153 | Brillio, LLC | 51 | $130,187 | Not on JobMinglr |
| 154 | FCA US LLC | 51 | $138,486 | Not on JobMinglr |
| 155 | Massachusetts Institute of Technology | 51 | $78,000 | Not on JobMinglr |
| 156 | Safeway Inc. | 51 | $164,071 | Not on JobMinglr |
| 157 | FedEx Freight, Inc. | 50 | $123,146 | Not on JobMinglr |
| 158 | Populus Group LLC | 50 | $128,960 | Not on JobMinglr |
| 159 | RJ Systems Inc | 50 | $85,925 | Not on JobMinglr |
| 160 | Anthropic, PBC | 50 | $165,000 | Not on JobMinglr |
| 161 | Equifax Inc. | 50 | $130,162 | Not on JobMinglr |
| 162 | Pinterest, Inc. | 50 | $187,741 | 178 current jobs → |
| 163 | State Street Bank and Trust Company | 50 | $140,140 | Not on JobMinglr |
| 164 | Synopsys, Inc. | 50 | $109,222 | Not on JobMinglr |
| 165 | HCL GLOBAL SYSTEMS INC | 49 | $112,923 | Not on JobMinglr |
| 166 | Caremark LLC | 49 | $143,342 | Not on JobMinglr |
| 167 | GlobalLogic Inc. | 49 | $112,923 | Not on JobMinglr |
| 168 | Mastech Digital Technologies, Inc. | 49 | $111,509 | Not on JobMinglr |
| 169 | Moody's Analytics, Inc. | 49 | $143,000 | Not on JobMinglr |
| 170 | NTT DATA Americas, Inc. | 49 | $129,022 | Not on JobMinglr |
| 171 | STV Incorporated | 49 | $85,227 | Not on JobMinglr |
| 172 | The University of Chicago | 49 | $80,000 | Not on JobMinglr |
| 173 | ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 48 | $82,160 | Not on JobMinglr |
| 174 | The Curators of the University of Missouri | 48 | $70,000 | Not on JobMinglr |
| 175 | Applied Materials, Inc | 48 | $156,995 | Not on JobMinglr |
| 176 | Chewy, Inc. | 48 | $162,876 | Not on JobMinglr |
| 177 | CORPORATE SOLUTIONS GENERAL INC | 48 | $90,522 | Not on JobMinglr |
| 178 | Nokia of America Corporation | 48 | $152,984 | Not on JobMinglr |
| 179 | WSP USA Inc. | 47 | $111,488 | Not on JobMinglr |
| 180 | Intellectt Inc | 47 | $108,160 | Not on JobMinglr |
| 181 | Virginia Polytechnic Institute & State University | 47 | $83,588 | Not on JobMinglr |
| 182 | Workday, Inc. | 47 | $176,000 | Not on JobMinglr |
| 183 | Children's Hospital Corporation | 47 | $87,000 | Not on JobMinglr |
| 184 | Dana-Farber Cancer Institute | 46 | $84,234 | Not on JobMinglr |
| 185 | University of California, Los Angeles | 46 | $100,599 | Not on JobMinglr |
| 186 | ExlService.com, LLC | 46 | $120,504 | Not on JobMinglr |
| 187 | Arm, Inc. | 46 | $163,384 | Not on JobMinglr |
| 188 | Memorial Sloan Kettering Cancer Center | 46 | $92,500 | Not on JobMinglr |
| 189 | Visa U.S.A. Inc. | 46 | $163,550 | Not on JobMinglr |
| 190 | KPMG LLP | 45 | $160,000 | Not on JobMinglr |
| 191 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | 45 | $80,146 | Not on JobMinglr |
| 192 | Quadrant Technologies LLC | 45 | $115,170 | Not on JobMinglr |
| 193 | University of Illinois | 45 | $72,155 | Not on JobMinglr |
| 194 | The Vanguard Group, Inc. | 45 | $148,514 | Not on JobMinglr |
| 195 | SLK AMERICA INC | 44 | $97,460 | Not on JobMinglr |
| 196 | University of California, Berkeley | 44 | $90,708 | Not on JobMinglr |
| 197 | INTRAEDGE, INC. | 44 | $111,072 | Not on JobMinglr |
| 198 | UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 44 | $121,745 | Not on JobMinglr |
| 199 | Arizona State University | 43 | $68,450 | Not on JobMinglr |
| 200 | University of Maryland College Park | 43 | $81,061 | Not on JobMinglr |
| 201 | THE UNIVERSITY OF TEXAS M.D. ANDERSON CANCER CENTER | 43 | $76,400 | Not on JobMinglr |
| 202 | Genpact LLC | 43 | $141,700 | Not on JobMinglr |
| 203 | Concentrix CVG Customer Management Group Inc. | 43 | $118,165 | Not on JobMinglr |
| 204 | KPIT Technologies, Inc. | 43 | $114,000 | Not on JobMinglr |
| 205 | TikTok U.S. Data Security Inc. | 42 | $222,800 | Not on JobMinglr |
| 206 | IQVIA Inc. | 42 | $148,623 | Not on JobMinglr |
| 207 | Amgen Inc. | 42 | $137,558 | Not on JobMinglr |
| 208 | Texas A&M University | 42 | $81,722 | Not on JobMinglr |
| 209 | Rockwell Collins Inc. | 42 | $118,259 | Not on JobMinglr |
| 210 | The University of Alabama at Birmingham | 42 | $78,250 | Not on JobMinglr |
| 211 | Avco Consulting, Inc. | 41 | $109,845 | Not on JobMinglr |
| 212 | Stripe, Inc. | 41 | $170,581 | Not on JobMinglr |
| 213 | HTC GLOBAL SERVICES INC. | 41 | $105,102 | Not on JobMinglr |
| 214 | Motorola Solutions, Inc. | 41 | $129,708 | Not on JobMinglr |
| 215 | The University of Virginia | 41 | $69,500 | Not on JobMinglr |
| 216 | University of California, Davis | 40 | $88,025 | Not on JobMinglr |
| 217 | ERP Analysts, Inc. | 40 | $115,212 | Not on JobMinglr |
| 218 | Dallas Independent School District | 39 | $79,000 | Not on JobMinglr |
| 219 | HubSpot, Inc. | 39 | $161,637 | Not on JobMinglr |
| 220 | University of Colorado | 39 | $85,000 | Not on JobMinglr |
| 221 | The University of Texas at Austin | 39 | $88,400 | Not on JobMinglr |
| 222 | Cadence Design Systems, Inc. | 39 | $161,179 | Not on JobMinglr |
| 223 | Citizens Financial Group, Inc. | 39 | $135,907 | Not on JobMinglr |
| 224 | SCHRILL TECHNOLOGIES INC | 39 | $102,877 | Not on JobMinglr |
| 225 | Caterpillar Inc. | 38 | $111,675 | Not on JobMinglr |
| 226 | Duke University | 38 | $74,759 | Not on JobMinglr |
| 227 | Verizon Data Services LLC | 38 | $159,452 | Not on JobMinglr |
| 228 | ATOS SYNTEL INC | 37 | $119,787 | Not on JobMinglr |
| 229 | The Florida State University | 37 | $90,000 | Not on JobMinglr |
| 230 | Birlasoft Inc | 37 | $101,816 | Not on JobMinglr |
| 231 | Itek Info Inc | 37 | $113,000 | Not on JobMinglr |
| 232 | SONY INTERACTIVE ENTERTAINMENT LLC | 37 | $166,299 | Not on JobMinglr |
| 233 | Thermo Fisher Scientific, Inc. | 37 | $121,491 | Not on JobMinglr |
| 234 | The University of Iowa | 37 | $72,492 | Not on JobMinglr |
| 235 | Cardinal Health, Inc. | 36 | $122,187 | Not on JobMinglr |
| 236 | Intuitive Surgical Operations, Inc. | 36 | $164,676 | Not on JobMinglr |
| 237 | Bristol-Myers Squibb Company | 36 | $159,652 | Not on JobMinglr |
| 238 | Autodesk, Inc. | 36 | $170,346 | Not on JobMinglr |
| 239 | The Devereux Foundation | 36 | $45,282 | Not on JobMinglr |
| 240 | Elite IT Technologies LLC | 36 | $112,923 | Not on JobMinglr |
| 241 | Fortinet, Inc. | 36 | $173,683 | Not on JobMinglr |
| 242 | Marvell Semiconductor, Inc. | 36 | $168,880 | Not on JobMinglr |
| 243 | Battelle Memorial Institute | 35 | $113,400 | Not on JobMinglr |
| 244 | F5, Inc. | 35 | $195,000 | Not on JobMinglr |
| 245 | The Pennsylvania State University | 35 | $72,000 | Not on JobMinglr |
| 246 | BEST BUY CO., INC. | 35 | $144,200 | Not on JobMinglr |
| 247 | Deloitte Services LP | 35 | $147,313 | Not on JobMinglr |
| 248 | National Institutes of Health, HHS | 35 | $107,938 | Not on JobMinglr |
| 249 | PURE STORAGE, INC. | 35 | $200,000 | Not on JobMinglr |
| 250 | Waymo LLC | 35 | $230,000 | 322 current jobs → |
| 251 | Brown University | 34 | $78,326 | Not on JobMinglr |
| 252 | University of Massachusetts Chan Medical School | 34 | $65,798 | Not on JobMinglr |
| 253 | Barclays Capital Inc. | 34 | $194,000 | Not on JobMinglr |
| 254 | DB Global Technology, Inc. | 34 | $133,704 | Not on JobMinglr |
| 255 | DENKEN SOLUTIONS, INC. | 34 | $124,800 | Not on JobMinglr |
| 256 | Genentech, Inc. | 34 | $126,984 | Not on JobMinglr |
| 257 | Roblox Corporation | 34 | $262,710 | 230 current jobs → |
| 258 | Sapphire Software Solutions, Inc. | 34 | $107,425 | Not on JobMinglr |
| 259 | Social Finance, LLC | 34 | $207,500 | 2 current jobs → |
| 260 | The University of Arizona | 34 | $75,540 | Not on JobMinglr |
| 261 | Tiger Analytics, Inc. | 33 | $165,000 | Not on JobMinglr |
| 262 | Samsung Austin Semiconductor, LLC. | 33 | $135,907 | Not on JobMinglr |
| 263 | AbbVie Inc. | 33 | $160,000 | Not on JobMinglr |
| 264 | NYU Grossman School of Medicine | 33 | $76,320 | Not on JobMinglr |
| 265 | University of Washington | 33 | $86,856 | Not on JobMinglr |
| 266 | ADP Technology Services, Inc. | 33 | $143,790 | Not on JobMinglr |
| 267 | Baylor College of Medicine | 33 | $67,824 | Not on JobMinglr |
| 268 | Crusoe Energy Systems, Inc. | 33 | $235,000 | Not on JobMinglr |
| 269 | Dell USA L.P. | 33 | $165,323 | Not on JobMinglr |
| 270 | PHOTON INFOTECH, INC. | 33 | $114,400 | Not on JobMinglr |
| 271 | Qualcomm Atheros, Inc. | 33 | $157,581 | Not on JobMinglr |
| 272 | University of South Florida | 33 | $80,000 | Not on JobMinglr |
| 273 | Western Union, LLC | 33 | $140,425 | Not on JobMinglr |
| 274 | DIGIPULSE TECHNOLOGIES, INC. | 32 | $135,000 | Not on JobMinglr |
| 275 | Delta Air Lines, Inc. | 32 | $149,992 | Not on JobMinglr |
| 276 | Weill Cornell Medical College | 32 | $80,096 | Not on JobMinglr |
| 277 | AECOM Technical Services, Inc. | 32 | $120,479 | Not on JobMinglr |
| 278 | Analog Devices, Inc. | 32 | $167,795 | Not on JobMinglr |
| 279 | ANNAPURNA LABS (U.S.) INC. | 32 | $183,100 | Not on JobMinglr |
| 280 | Dish Wireless LLC | 32 | $127,442 | Not on JobMinglr |
| 281 | GOIN TECHNOLOGY, LLC | 32 | $112,923 | Not on JobMinglr |
| 282 | RELX, Inc. | 32 | $165,000 | Not on JobMinglr |
| 283 | Vertex Pharmaceuticals Incorporated | 32 | $153,637 | Not on JobMinglr |
| 284 | Axon Enterprise, Inc. | 31 | $161,000 | Not on JobMinglr |
| 285 | Aetna Resources LLC | 31 | $146,523 | Not on JobMinglr |
| 286 | Auburn University | 31 | $76,220 | Not on JobMinglr |
| 287 | Coinbase, Inc. | 31 | $203,940 | Not on JobMinglr |
| 288 | Costco Wholesale Corporation | 31 | $150,000 | Not on JobMinglr |
| 289 | GOLDMAN SACHS SERVICES LLC | 31 | $185,000 | Not on JobMinglr |
| 290 | Lam Research Corporation | 31 | $148,678 | Not on JobMinglr |
| 291 | Micron Technology, Inc. | 31 | $140,863 | Not on JobMinglr |
| 292 | Montefiore Medical Center | 31 | $109,956 | Not on JobMinglr |
| 293 | NATSOFT CORPORATION | 31 | $130,707 | Not on JobMinglr |
| 294 | Perficient, Inc. | 31 | $149,240 | Not on JobMinglr |
| 295 | Engineering Technology Associates, Inc. | 30 | $94,000 | Not on JobMinglr |
| 296 | Carnegie Mellon University | 30 | $71,885 | Not on JobMinglr |
| 297 | Brigham and Women's Hospital | 30 | $71,750 | Not on JobMinglr |
| 298 | EMC CORPORATION | 30 | $189,765 | Not on JobMinglr |
| 299 | SAGE IT INC | 30 | $100,298 | Not on JobMinglr |
| 300 | Texas Instruments Incorporated | 30 | $142,250 | Not on JobMinglr |
| 301 | Honeywell International Inc. | 29 | $161,926 | Not on JobMinglr |
| 302 | Insight Direct USA, Inc. | 29 | $170,000 | Not on JobMinglr |
| 303 | University of Connecticut | 29 | $78,000 | Not on JobMinglr |
| 304 | ZS Associates, Inc. | 29 | $159,500 | Not on JobMinglr |
| 305 | Board of Regents of the University of Nebraska | 29 | $77,255 | Not on JobMinglr |
| 306 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 29 | $127,942 | Not on JobMinglr |
| 307 | Infogain Corporation | 29 | $120,000 | Not on JobMinglr |
| 308 | Nutanix, Inc. | 29 | $187,574 | Not on JobMinglr |
| 309 | Pyramid Consulting, Inc. | 29 | $118,893 | Not on JobMinglr |
| 310 | Siemens Industry Software Inc. | 29 | $148,000 | Not on JobMinglr |
| 311 | SRI Tech Solutions Inc. | 29 | $100,797 | Not on JobMinglr |
| 312 | UChicago Argonne, LLC | 29 | $90,043 | Not on JobMinglr |
| 313 | VIRTUSA CONSULTING SERVICES PVT., LTD | 28 | $126,883 | Not on JobMinglr |
| 314 | Cornell University | 28 | $80,165 | Not on JobMinglr |
| 315 | University of Maryland Baltimore | 28 | $84,540 | Not on JobMinglr |
| 316 | BlackRock Financial Management, Inc. | 28 | $143,750 | Not on JobMinglr |
| 317 | Experian Information Solutions, Inc. | 28 | $142,166 | Not on JobMinglr |
| 318 | Intercontinental Exchange Holdings, Inc. | 28 | $128,550 | Not on JobMinglr |
| 319 | MPG Operations LLC | 28 | $130,853 | Not on JobMinglr |
| 320 | AIRBNB, INC. | 28 | $191,000 | 150 current jobs → |
| 321 | ARUP Laboratories | 28 | $73,310 | Not on JobMinglr |
| 322 | The Bank of New York Mellon | 28 | $173,033 | Not on JobMinglr |
| 323 | The Children's Hospital of Philadelphia | 28 | $72,894 | Not on JobMinglr |
| 324 | DISH Network LLC | 28 | $124,603 | Not on JobMinglr |
| 325 | KLA Corporation | 28 | $163,804 | Not on JobMinglr |
| 326 | Navy Federal Credit Union | 28 | $162,505 | Not on JobMinglr |
| 327 | Squad Software Inc., | 28 | $110,536 | Not on JobMinglr |
| 328 | Texas Tech University | 28 | $73,297 | Not on JobMinglr |
| 329 | University of Illinois Chicago | 28 | $92,332 | Not on JobMinglr |
| 330 | Northwestern Mutual Life Insurance Company | 27 | $141,590 | Not on JobMinglr |
| 331 | Cincinnati Children's Hospital Medical Center | 27 | $71,523 | Not on JobMinglr |
| 332 | University of Utah | 27 | $86,382 | Not on JobMinglr |
| 333 | Georgia Institute of Technology | 27 | $95,285 | Not on JobMinglr |
| 334 | New Era Technology, LLC | 27 | $126,090 | 72 current jobs → |
| 335 | The Trustees of Princeton University | 27 | $79,758 | Not on JobMinglr |
| 336 | AUDIBLE, INC. | 27 | $158,100 | Not on JobMinglr |
| 337 | Gilead Sciences, Inc. | 27 | $163,030 | Not on JobMinglr |
| 338 | HEALTH CARE SERVICE CORPORATION | 27 | $130,707 | Not on JobMinglr |
| 339 | The PNC Financial Services Group, Inc. | 27 | $140,754 | Not on JobMinglr |
| 340 | Raymond James & Associates, Inc. | 27 | $148,800 | Not on JobMinglr |
