H-1B sponsors hiring now
100 employers with certified FY2026 H-1B filings have 7,027 roles open on JobMinglr right now. TATA CONSULTANCY SERVICES LIMITED has filed the most.
- These employers account for 1,949 certified H-1B filings in FY2026.
- Median certified wage across them ranges from $79,997 to $290,004.
- A past certified filing shows an employer has sponsored before. It is not a commitment to sponsor any particular role listed here.
- Wage figures are the offered floor on each filing, not total compensation, and a filing is not a granted visa.
| # | Employer | Open roles | Certified | Median offered wage (annualized) | p25–p75 | n (wages) | Most common role | vs market |
|---|---|---|---|---|---|---|---|---|
| 1 | TATA CONSULTANCY SERVICES LIMITED | 54 | 780 | $91,187 | $82,846 – $96,637 | 777 | Architect | -24% |
| 2 | Accenture LLP | 25 | 287 | $145,800 | $128,600 – $168,100 | 285 | Packaged App Development Assoc Manager | — |
| 3 | Indeed, Inc. | 10 | 61 | $144,539 | $117,249 – $184,000 | 60 | Software Engineer | +81% |
| 4 | PURE STORAGE, INC. | 369 | 35 | $200,000 | $190,000 – $230,000 | 35 | Member of Technical Staff (Software Engineer) | — |
| 5 | Roblox Corporation | 254 | 34 | $262,710 | $238,520 – $300,380 | 34 | Senior Software Engineer | +88% |
| 6 | Social Finance, LLC | 5 | 34 | $207,500 | $200,000 – $241,888 | 34 | Senior Software Engineer | +48% |
| 7 | AIRBNB, INC. | 155 | 28 | $191,000 | $191,000 – $191,750 | 28 | Senior Software Engineer | +36% |
| 8 | New Era Technology, LLC | 73 | 27 | $126,090 | $110,000 – $143,624 | 27 | Software Developer | -10% |
| 9 | CARIAD, Inc. | 4 | 23 | $169,128 | $158,731 – $184,000 | 23 | Principal Software Engineer | +21% |
| 10 | HP Inc. | 4 | 21 | $149,718 | $117,478 – $163,550 | 21 | Cloud Engineer 4 | — |
| 11 | Zscaler, Inc. | 360 | 20 | $175,000 | $160,607 – $201,946 | 20 | Principal Software Development Engineer | +25% |
| 12 | The Depository Trust & Clearing Corporation | 443 | 19 | $153,800 | $134,250 – $167,400 | 19 | Lead Software Engineer | +10% |
| 13 | Qualtrics, LLC | 74 | 18 | $181,000 | $159,750 – $208,750 | 18 | Software Engineer | +126% |
| 14 | CoreWeave, Inc. | 295 | 17 | $242,000 | $220,000 – $265,000 | 17 | SENIOR NETWORK ENGINEER | +73% |
| 15 | Zensar Technologies, Inc. | 299 | 16 | $125,000 | $110,244 – $142,500 | 16 | Computer Systems Analyst | — |
| 16 | AlixPartners, LLP | 112 | 14 | $224,000 | $199,000 – $293,750 | 14 | Director, Performance and Technology | — |
| 17 | Samsung Semiconductor, Inc. | 63 | 13 | $186,472 | $156,853 – $216,091 | 13 | Staff Engineer | +33% |
| 18 | Samsung Research America, Inc. | 26 | 13 | $201,053 | $163,862 – $216,615 | 13 | Senior Manager, Product Management | — |
| 19 | Advita Ortho, LLC | 1 | 12 | $79,997 | $74,963 – $86,690 | 12 | Manager, Supply Planning | — |
| 20 | Box, Inc. | 36 | 12 | $187,741 | $181,907 – $219,555 | 12 | Senior Manager, Security Assurance Engineering | — |
| 21 | Figma, Inc. | 146 | 12 | $215,750 | $189,889 – $264,750 | 12 | Software Engineer | +170% |
| 22 | Netskope, Inc. | 131 | 12 | $200,000 | $143,891 – $212,902 | 12 | Software Engineer IV | — |
| 23 | Riot Games, Inc. | 152 | 12 | $163,627 | $157,467 – $184,558 | 12 | Software Engineer II | +36% |
| 24 | Scale AI, Inc. | 176 | 12 | $240,250 | $197,875 – $286,250 | 12 | Product Manager, Enterprise | — |
| 25 | StubHub, Inc. | 25 | 12 | $250,000 | $193,750 – $276,250 | 12 | Associate, Strategy & Analytics | — |
| 26 | Affirm, Inc. | 203 | 11 | $190,000 | $153,975 – $190,000 | 11 | Senior Software Engineer | +36% |
| 27 | Atlas Air, Inc. | 45 | 10 | $215,384 | $215,384 – $215,384 | 10 | Airline Pilot | — |
| 28 | Magic Leap, Inc. | 3 | 10 | $147,248 | $136,180 – $177,427 | 10 | Software Engineering Director | +5% |
| 29 | AvidXchange, Inc. | 27 | 9 | $132,000 | $116,000 – $151,000 | 9 | Business Insights Developer II | — |
| 30 | Astera Labs INC | 180 | 9 | $217,630 | $216,091 – $218,000 | 9 | Tech Lead Design Verification Engineer | — |
| 31 | Harness Inc. | 24 | 9 | $220,000 | $173,000 – $232,000 | 9 | Staff Customer Success Engineer | — |
| 32 | Sonatus, Inc. | 22 | 9 | $166,000 | $166,000 – $188,000 | 9 | Senior System Test Automation Engineer | — |
| 33 | Sparksoft Corporation | 33 | 9 | $130,000 | $112,000 – $140,000 | 9 | Business Analyst | +30% |
| 34 | Verition Group LLC | 23 | 9 | $187,500 | $158,790 – $200,000 | 8 | Analyst | — |
| 35 | Zuora, Inc. | 31 | 9 | $173,913 | $150,758 – $175,000 | 9 | Senior Software Engineer | +24% |
| 36 | Clearwater Analytics, LLC | 10 | 8 | $135,999 | $124,768 – $168,608 | 8 | Software Development Engineer | -3% |
| 37 | LendingTree, LLC | 17 | 8 | $125,247 | $120,307 – $161,365 | 8 | Senior DevOps Engineer | -11% |
| 38 | AQR Capital Management, LLC | 45 | 8 | $205,000 | $185,000 – $221,250 | 8 | Vice President | — |
| 39 | Gusto, Inc. | 100 | 8 | $230,000 | $208,437 – $242,500 | 8 | Software Engineer | +188% |
| 40 | ZETA GLOBAL CORP. | 138 | 8 | $157,161 | $123,188 – $178,218 | 8 | Lead Reporting Specialist | — |
| 41 | Galileo Financial Technologies, LLC | 3 | 7 | $195,000 | $180,199 – $243,974 | 7 | Senior Data Engineer | +39% |
| 42 | Akuna Capital, LLC | 39 | 6 | $139,050 | $133,900 – $151,038 | 6 | Software Engineer III | -1% |
| 43 | Alo LLC | 5 | 6 | $222,500 | $193,750 – $228,750 | 6 | Architect (Store Design) | — |
| 44 | Amperesand Inc. | 58 | 6 | $171,325 | $148,983 – $187,930 | 6 | Senior Power Electronics Design Engineer | — |
| 45 | Asana, Inc. | 99 | 6 | $190,975 | $183,300 – $250,438 | 6 | Product Designer | +59% |
| 46 | Avride, Inc. | 76 | 6 | $150,000 | $150,000 – $150,000 | 6 | Software Engineer | +88% |
| 47 | Checkr, Inc. | 44 | 6 | $179,250 | $135,000 – $216,515 | 6 | BI Analyst | — |
| 48 | Corelight, Inc. | 7 | 6 | $171,498 | $147,071 – $180,928 | 6 | Senior Software Engineer - Cloud Infrastructure/SRE | — |
| 49 | Cypress Creek Renewables, LLC | 14 | 6 | $110,729 | $106,496 – $142,059 | 6 | Operations Engineer II | — |
| 50 | Harbinger Motors Inc. | 85 | 6 | $143,678 | $103,089 – $156,250 | 6 | Director, Software Test | — |
| 51 | ISN Software Corporation | 8 | 6 | $159,000 | $159,000 – $180,750 | 6 | Software Engineer | +99% |
| 52 | Quantium Inc | 36 | 6 | $211,311 | $174,583 – $229,348 | 6 | Vice President, Data Science | — |
| 53 | SambaNova Systems Inc. | 17 | 6 | $180,000 | $153,100 – $230,000 | 6 | Senior Software Engineer | +29% |
| 54 | Snorkel AI, Inc. | 43 | 6 | $203,158 | $179,603 – $206,315 | 6 | Operations Manager, Payments | — |
| 55 | Tubi, Inc | 8 | 6 | $232,255 | $224,510 – $294,842 | 6 | Senior Software Engineer | +66% |
| 56 | Agility Robotics Inc. | 72 | 5 | $183,000 | $154,000 – $226,138 | 5 | Senior Software Engineer, Robotics | — |
| 57 | AppLovin Corporation | 41 | 5 | $182,500 | $150,000 – $250,000 | 5 | Analyst, Business Development | — |
| 58 | Blue River Technology | 14 | 5 | $200,000 | $175,000 – $200,000 | 5 | Senior Software Engineer | +43% |
| 59 | EvolutionIQ, LLC | 16 | 5 | $189,592 | $189,592 – $190,000 | 5 | Senior Software Engineer | +35% |
| 60 | Flatiron Health, Inc. | 19 | 5 | $136,990 | $129,600 – $139,506 | 5 | Software Engineer | +71% |
| 61 | Machinify, Inc. | 48 | 5 | $187,741 | $180,710 – $187,741 | 5 | Senior Backend Engineer | +34% |
| 62 | Oportun, Inc. | 32 | 5 | $169,494 | $157,920 – $180,483 | 5 | Director, Engineering | — |
| 63 | PitchBook Data, Inc. | 20 | 5 | $123,480 | $123,480 – $139,298 | 5 | Senior Content Specialist | — |
| 64 | REVOLUTION MEDICINES, INC. | 282 | 5 | $190,000 | $175,000 – $235,000 | 5 | AI Security Director | — |
| 65 | Sigma Computing, Inc. | 54 | 5 | $175,000 | $100,000 – $215,000 | 5 | Software Engineer | +119% |
| 66 | ZoomInfo Technologies, LLC | 38 | 5 | $159,341 | $146,217 – $216,384 | 5 | Data Engineer III | +33% |
| 67 | Labelbox, Inc. | 8 | 4 | $170,000 | — | 4 | Chief of Staff | +42% |
| 68 | Cambridge Mobile Telematics, Inc. | 24 | 4 | $141,523 | — | 4 | Senior Data Scientist | +1% |
| 69 | Ceribell, Inc. | 32 | 4 | $178,000 | — | 4 | Machine Learning Engineer | +27% |
| 70 | Coalition Inc. | 39 | 4 | $222,725 | — | 4 | Data Science Engineer II | — |
| 71 | Cohere Health, Inc. | 72 | 4 | $165,000 | — | 4 | Lead Software Engineer | +18% |
| 72 | Conga Corporation | 43 | 4 | $181,095 | — | 4 | Associate Principal Solution Architect, AMS | — |
| 73 | Everquote, Inc. | 13 | 4 | $179,066 | — | 4 | Cloud Engineer | +28% |
| 74 | Five9, Inc. | 89 | 4 | $114,276 | — | 4 | Network Engineer | -5% |
| 75 | GALAXY DIGITAL SERVICES LLC | 14 | 4 | $182,500 | — | 4 | Developer | — |
| 76 | Intercom, Inc. | 51 | 4 | $210,300 | — | 4 | Enterprise Integrations Engineer | — |
| 77 | Life360, Inc. | 15 | 4 | $218,318 | — | 4 | Manager, Firmware Engineer | — |
| 78 | Lila Sciences, Inc. | 106 | 4 | $205,000 | — | 4 | Director of Product “ Applied AI | — |
| 79 | MEMX, LLC | 11 | 4 | $175,000 | — | 4 | Software Engineer | +119% |
| 80 | Nimble Robotics, Inc. | 41 | 4 | $170,000 | — | 4 | Computer Vision Engineer | — |
| 81 | Nozomi Networks, Inc. | 24 | 4 | $290,004 | — | 4 | VP, Product & Technical Marketing | — |
| 82 | OneOncology, LLC | 52 | 4 | $159,291 | — | 4 | Data Operations Engineer | +14% |
| 83 | Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 6 | 4 | $225,000 | — | 4 | Associate | +275% |
| 84 | Serif Biomedicines, Inc. | 1 | 4 | $101,250 | — | 4 | Senior Research Associate, Histology | — |
| 85 | SharkNinja Operating LLC | 98 | 4 | $117,500 | — | 4 | Lead Test Engineer | — |
| 86 | Sila Nanotechnologies, Inc. | 27 | 4 | $151,500 | — | 4 | Operations Systems Engineer | — |
| 87 | Stack AV Co | 13 | 4 | $192,700 | — | 4 | Senior Enterprise Software Engineer, Dev Ops | — |
| 88 | Vercel, Inc. | 90 | 4 | $262,500 | — | 4 | Senior Application Security Engineer | +88% |
| 89 | Wasabi Technologies LLC | 9 | 4 | $130,096 | — | 4 | DevOps Engineer | -7% |
| 90 | 84.51 LLC | 13 | 3 | $161,275 | — | 3 | Senior Data Scientist | +15% |
| 91 | Altruist Corp. | 69 | 3 | $225,000 | — | 3 | Group Product Manager | +61% |
| 92 | Anaplan, Inc. | 134 | 3 | $200,000 | — | 3 | Principal Customer Success Business Partner | — |
| 93 | APPTRONIK, INC. | 76 | 3 | $185,869 | — | 3 | Sr. Field Service Engineer | — |
| 94 | Azurity Pharmaceuticals, Inc. | 22 | 3 | $160,923 | — | 3 | Associate Director of Regulatory Affairs | — |
| 95 | Beam Therapeutics, Inc. | 47 | 3 | $223,000 | — | 3 | Director, Regulatory Affairs | — |
| 96 | Braze, Inc. | 317 | 3 | $119,200 | — | 3 | Senior Solutions Consultant | -15% |
| 97 | Capital Rx | 48 | 3 | $130,000 | — | 3 | Manager Analytics | -7% |
| 98 | ClearView Healthcare Partners, LLC | 34 | 3 | $130,000 | — | 3 | Consultant Adv Analytics | — |
| 99 | Datavant, LLC | 17 | 3 | $215,000 | — | 3 | Data Analyst | +115% |
| 100 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 1 | 3 | $215,000 | — | 3 | Developer | — |
Wage figures are the offered wage floor on each filing (WAGE_RATE_OF_PAY_FROM), annualized: not total compensation. An LCA filing is a request to employ someone at a stated wage; it is not a granted visa, and a past filing is not a commitment to sponsor any role listed here. Open rolescounts that employer’s currently active postings on JobMinglr.
Methodology
- Source: US Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data, FY2026. These federal filing and wage columns are public domain. The “vs market” column is not: it is derived from a licensed commercial salary source.
- This report covers only employers with open roles on JobMinglr. It is therefore not a ranking of the largest H-1B sponsors: for that, see the full sponsor study. Employers absent from this page may sponsor heavily and simply have nothing listed here.
- Employers are ranked by certified filings, not total filings.
- Employers are grouped by the normalized name on each filing. Parent companies and their subsidiaries are not consolidated. An employer name that matches more than one company on JobMinglr is excluded entirely rather than have its open roles attributed to the wrong company.
- Wages are annualized from each filing’s stated unit (hourly ×2,080, weekly ×52, bi-weekly ×26, monthly ×12). Filings with no usable unit still count toward filing totals but are excluded from wage statistics.
- Annual figures below $10,000 or above $2,000,000 are treated as data-entry errors and excluded from wage statistics.
- “vs market” compares each employer’s median certified wage to a licensed commercial source’s median advertised salary for that employer’s most common job title. Only the derived percentage is shown. It reads “—” where the role could not be matched, which is common. The two sides are not the same quantity: the LCA figure is a wage floor, the market figure a median — so the comparison is biased negative by construction, and a below-market reading should not be read as underpayment.
- Open-role counts move as employers post and close jobs. Filing counts change only when the Department of Labor publishes a new quarterly release.
- Most recent decision date among the employers listed: 2025-12-30.
How to cite this
JobMinglr, “H-1B sponsors hiring now, FY2026”. Derived from US Department of Labor OFLC LCA Disclosure Data and JobMinglr listings. https://jobminglr.com/reports/h1b-sponsors-hiring/