H-1B sponsors hiring now
100 employers with certified FY2026 H-1B filings have 10,922 roles open on JobMinglr right now. Google LLC has filed the most.
- These employers account for 3,903 certified H-1B filings in FY2026.
- Median certified wage across them ranges from $91,187 to $267,006.
- A past certified filing shows an employer has sponsored before. It is not a commitment to sponsor any particular role listed here.
- Wage figures are the offered floor on each filing, not total compensation, and a filing is not a granted visa.
| # | Employer | Open roles | Certified | Median offered wage (annualized) | p25–p75 | n (wages) | Most common role | vs market |
|---|---|---|---|---|---|---|---|---|
| 1 | Google LLC | 3 | 803 | $194,470 | $172,000 – $228,000 | 803 | Software Engineer | +39% |
| 2 | TATA CONSULTANCY SERVICES LIMITED | 6 | 780 | $91,187 | $82,846 – $96,637 | 777 | Architect | -24% |
| 3 | Salesforce, Inc. | 1 | 324 | $211,614 | $173,869 – $244,695 | 324 | Software Engineering SMTS | — |
| 4 | Accenture LLP | 20 | 287 | $145,800 | $128,600 – $168,100 | 285 | Packaged App Development Assoc Manager | — |
| 5 | General Motors | 1 | 133 | $147,338 | $130,000 – $170,000 | 133 | Senior Software Engineer | +5% |
| 6 | Intuit Inc. | 2 | 125 | $182,820 | $154,659 – $219,536 | 125 | Senior Software Engineer | +31% |
| 7 | Databricks, Inc. | 669 | 72 | $157,000 | $151,601 – $190,000 | 71 | Sr. Software Engineer | — |
| 8 | Boston Consulting Group, Inc. | 4 | 69 | $225,400 | $190,000 – $225,400 | 69 | Project Leader | — |
| 9 | Indeed, Inc. | 12 | 61 | $144,539 | $117,249 – $184,000 | 60 | Software Engineer | +3% |
| 10 | Pinterest, Inc. | 194 | 50 | $187,741 | $163,862 – $224,718 | 50 | Software Engineer II | +56% |
| 11 | Synopsys, Inc. | 3 | 50 | $109,222 | $79,955 – $153,115 | 50 | User Interface/Experience (UI/UX), Designer | — |
| 12 | Workday, Inc. | 2 | 47 | $176,000 | $153,600 – $198,891 | 47 | Sr Software Development Engineer | +26% |
| 13 | Stripe, Inc. | 327 | 41 | $170,581 | $150,087 – $187,574 | 40 | Software Engineer | +22% |
| 14 | SONY INTERACTIVE ENTERTAINMENT LLC | 100 | 37 | $166,299 | $147,500 – $184,600 | 37 | Senior Software Engineer | +19% |
| 15 | PURE STORAGE, INC. | 44 | 35 | $200,000 | $190,000 – $230,000 | 35 | Member of Technical Staff (Software Engineer) | — |
| 16 | Waymo LLC | 370 | 35 | $230,000 | $200,000 – $245,000 | 35 | Software Engineer | +64% |
| 17 | Genentech, Inc. | 16 | 34 | $126,984 | $117,457 – $156,666 | 34 | Data Scientist | -9% |
| 18 | Roblox Corporation | 192 | 34 | $262,710 | $238,520 – $300,380 | 34 | Senior Software Engineer | +88% |
| 19 | Coinbase, Inc. | 139 | 31 | $203,940 | $179,300 – $218,900 | 31 | Senior Software Engineer | +46% |
| 20 | AIRBNB, INC. | 120 | 28 | $191,000 | $191,000 – $191,750 | 28 | Senior Software Engineer | +36% |
| 21 | New Era Technology, LLC | 9 | 27 | $126,090 | $110,000 – $143,624 | 27 | Software Developer | -10% |
| 22 | Block, Inc. | 161 | 24 | $200,935 | $183,532 – $228,750 | 24 | Software Engineer | +44% |
| 23 | Credit Karma, LLC | 12 | 23 | $210,000 | $177,484 – $269,062 | 23 | Software Engineer III | +50% |
| 24 | NIKE, Inc. | 2 | 23 | $167,490 | $156,289 – $202,614 | 23 | Software Engineer | +20% |
| 25 | Reddit, Inc. | 165 | 22 | $267,006 | $250,309 – $300,000 | 22 | Machine Learning Engineer | +91% |
| 26 | Zscaler, Inc. | 197 | 20 | $175,000 | $160,607 – $201,946 | 20 | Principal Software Development Engineer | +25% |
| 27 | CLOUDFLARE, INC. | 197 | 19 | $160,000 | $140,000 – $187,500 | 19 | Systems Engineer | +14% |
| 28 | Qualtrics, LLC | 41 | 18 | $181,000 | $159,750 – $208,750 | 18 | Software Engineer | +29% |
| 29 | CoreWeave, Inc. | 269 | 17 | $242,000 | $220,000 – $265,000 | 17 | SENIOR NETWORK ENGINEER | +73% |
| 30 | Okta, Inc. | 227 | 17 | $187,574 | $160,805 – $203,836 | 17 | Senior Software Engineer | +34% |
| 31 | Verkada, Inc | 254 | 17 | $168,000 | $150,000 – $200,000 | 17 | Software Engineer | +20% |
| 32 | MONGODB, INC. | 294 | 15 | $189,592 | $151,000 – $225,326 | 15 | Senior Software Engineer | +35% |
| 33 | AlixPartners, LLP | 64 | 14 | $224,000 | $199,000 – $293,750 | 14 | Director, Performance and Technology | — |
| 34 | Dropbox, Inc. | 35 | 14 | $219,300 | $188,575 – $236,300 | 14 | Software Engineer | +57% |
| 35 | Samsung Semiconductor, Inc. | 53 | 13 | $186,472 | $156,853 – $216,091 | 13 | Staff Engineer | +33% |
| 36 | Altera Corporation | 14 | 13 | $138,765 | $115,625 – $170,248 | 13 | Product Development Engineer | -1% |
| 37 | Inovalon, Inc. | 46 | 13 | $140,000 | $121,000 – $150,758 | 13 | Senior Software Development Engineer L4 | — |
| 38 | LYFT, Inc. | 160 | 13 | $138,000 | $128,000 – $148,000 | 13 | Software Engineer | -1% |
| 39 | Samsung Research America, Inc. | 19 | 13 | $201,053 | $163,862 – $216,615 | 13 | Senior Manager, Product Management | — |
| 40 | Hitachi Digital Services LLC | 87 | 12 | $112,923 | $98,317 – $120,536 | 12 | Software Engineer | -19% |
| 41 | Box, Inc. | 83 | 12 | $187,741 | $181,907 – $219,555 | 12 | Senior Manager, Security Assurance Engineering | — |
| 42 | Figma, Inc. | 127 | 12 | $215,750 | $189,889 – $264,750 | 12 | Software Engineer | +54% |
| 43 | Netskope, Inc. | 74 | 12 | $200,000 | $143,891 – $212,902 | 12 | Software Engineer IV | — |
| 44 | Riot Games, Inc. | 74 | 12 | $163,627 | $157,467 – $184,558 | 12 | Software Engineer II | +36% |
| 45 | Scale AI, Inc. | 189 | 12 | $240,250 | $197,875 – $286,250 | 12 | Product Manager, Enterprise | — |
| 46 | StubHub, Inc. | 17 | 12 | $250,000 | $193,750 – $276,250 | 12 | Associate, Strategy & Analytics | — |
| 47 | Twilio, Inc. | 117 | 12 | $183,815 | $143,225 – $216,775 | 12 | Software Engineer (L2) | — |
| 48 | Affirm, Inc. | 199 | 11 | $190,000 | $153,975 – $190,000 | 11 | Senior Software Engineer | +36% |
| 49 | Samsara Inc. | 223 | 11 | $135,138 | $124,000 – $161,928 | 11 | Sr. Quality Engineer I | — |
| 50 | Smartsheet, Inc. | 80 | 11 | $170,000 | $144,670 – $208,473 | 11 | MANAGER, ENGINEERING | — |
| 51 | Chime Financial, Inc. | 76 | 10 | $170,000 | $161,250 – $211,959 | 10 | Software Engineer | +21% |
| 52 | Discord, Inc. | 52 | 10 | $242,128 | $231,250 – $270,106 | 10 | Senior Software Engineer | +73% |
| 53 | Duolingo, Inc. | 53 | 10 | $180,000 | $135,000 – $201,000 | 10 | Software Engineer | +29% |
| 54 | Magic Leap, Inc. | 7 | 10 | $147,248 | $136,180 – $177,427 | 10 | Software Engineering Director | +5% |
| 55 | AvidXchange, Inc. | 12 | 9 | $132,000 | $116,000 – $151,000 | 9 | Business Insights Developer II | — |
| 56 | Astera Labs INC | 99 | 9 | $217,630 | $216,091 – $218,000 | 9 | Tech Lead Design Verification Engineer | — |
| 57 | Datadog, Inc. | 318 | 9 | $242,000 | $210,000 – $280,000 | 9 | Senior Software Engineer | +73% |
| 58 | Harness Inc. | 83 | 9 | $220,000 | $173,000 – $232,000 | 9 | Staff Customer Success Engineer | — |
| 59 | Klaviyo, Inc. | 133 | 9 | $154,606 | $154,606 – $154,606 | 9 | Senior Software Engineer | +10% |
| 60 | Sonatus, Inc. | 16 | 9 | $166,000 | $166,000 – $188,000 | 9 | Senior System Test Automation Engineer | — |
| 61 | Sparksoft Corporation | 7 | 9 | $130,000 | $112,000 – $140,000 | 9 | Business Analyst | +30% |
| 62 | Verition Group LLC | 28 | 9 | $187,500 | $158,790 – $200,000 | 8 | Analyst | — |
| 63 | Zuora, Inc. | 27 | 9 | $173,913 | $150,758 – $175,000 | 9 | Senior Software Engineer | +24% |
| 64 | Clearwater Analytics, LLC | 2 | 8 | $135,999 | $124,768 – $168,608 | 8 | Software Development Engineer | -3% |
| 65 | LendingTree, LLC | 10 | 8 | $125,247 | $120,307 – $161,365 | 8 | Senior DevOps Engineer | -11% |
| 66 | AQR Capital Management, LLC | 27 | 8 | $205,000 | $185,000 – $221,250 | 8 | Vice President | — |
| 67 | Brex Inc. | 173 | 8 | $175,989 | $154,061 – $196,212 | 8 | Senior Software Engineer | +26% |
| 68 | Flexport, Inc. | 89 | 8 | $165,000 | $133,750 – $211,325 | 8 | Senior Software Engineer | +18% |
| 69 | Navan, Inc. | 198 | 8 | $189,000 | $164,000 – $210,000 | 7 | Director, Product | — |
| 70 | TORC Robotics, Inc. | 61 | 8 | $188,807 | $170,053 – $200,754 | 8 | Senior Machine Learning Engineer | +35% |
| 71 | ZETA GLOBAL CORP. | 88 | 8 | $157,161 | $123,188 – $178,218 | 8 | Lead Reporting Specialist | — |
| 72 | 10x Genomics, Inc. | 3 | 7 | $185,000 | $171,500 – $202,500 | 7 | Research Associate 2 | — |
| 73 | Electronic Arts Inc. | 4 | 7 | $143,932 | $140,000 – $179,844 | 7 | Software Engineer II | +20% |
| 74 | Galileo Financial Technologies, LLC | 14 | 7 | $195,000 | $180,199 – $243,974 | 7 | Senior Data Engineer | +39% |
| 75 | PubMatic, Inc. | 70 | 7 | $174,304 | $160,556 – $179,889 | 7 | Associate Director, Engineering | — |
| 76 | Akuna Capital, LLC | 30 | 6 | $139,050 | $133,900 – $151,038 | 6 | Software Engineer III | -1% |
| 77 | Alo LLC | 1,060 | 6 | $222,500 | $193,750 – $228,750 | 6 | Architect (Store Design) | — |
| 78 | Amperesand Inc. | 29 | 6 | $171,325 | $148,983 – $187,930 | 6 | Senior Power Electronics Design Engineer | — |
| 79 | Asana, Inc. | 137 | 6 | $190,975 | $183,300 – $250,438 | 6 | Product Designer | +59% |
| 80 | Avride, Inc. | 35 | 6 | $150,000 | $150,000 – $150,000 | 6 | Software Engineer | +7% |
| 81 | BANDWIDTH, INC. | 29 | 6 | $132,704 | $129,813 – $150,102 | 6 | Software Developer III | — |
| 82 | Carvana, LLC | 1,253 | 6 | $164,705 | $156,250 – $175,028 | 6 | Manager, Engineering | — |
| 83 | Checkr, Inc. | 48 | 6 | $179,250 | $135,000 – $216,515 | 6 | BI Analyst | — |
| 84 | Confluent, Inc. | 3 | 6 | $199,875 | $179,663 – $220,994 | 6 | Senior Software Engineer | +43% |
| 85 | Corelight, Inc. | 7 | 6 | $171,498 | $147,071 – $180,928 | 6 | Senior Software Engineer - Cloud Infrastructure/SRE | — |
| 86 | Cypress Creek Renewables, LLC | 23 | 6 | $110,729 | $106,496 – $142,059 | 6 | Operations Engineer II | — |
| 87 | DoubleVerify Inc. | 7 | 6 | $189,592 | $146,567 – $191,773 | 6 | Principal Product Manager, Analytics Platform | — |
| 88 | Harbinger Motors Inc. | 80 | 6 | $143,678 | $103,089 – $156,250 | 6 | Director, Software Test | — |
| 89 | InterSystems Corporation | 111 | 6 | $149,406 | $138,340 – $170,529 | 6 | Application Specialist | — |
| 90 | Invisible Technologies Inc. | 3 | 6 | $135,000 | $120,000 – $228,750 | 6 | Enterprise Solutions Analyst | — |
| 91 | ISN Software Corporation | 4 | 6 | $159,000 | $159,000 – $180,750 | 6 | Software Engineer | +14% |
| 92 | Modernizing Medicine, Inc. | 3 | 6 | $158,000 | $150,000 – $177,240 | 6 | Director, Platform Engineering | — |
| 93 | Natera, Inc. | 154 | 6 | $151,726 | $124,582 – $171,616 | 6 | Clinical Lab Scientist I | +52% |
| 94 | Neuralink Corp. | 78 | 6 | $130,127 | $101,250 – $152,064 | 6 | Process Engineer | +8% |
| 95 | Nuro, Inc | 102 | 6 | $207,500 | $187,500 – $259,750 | 6 | Software Engineer | +48% |
| 96 | Postman, Inc. | 89 | 6 | $187,741 | $159,739 – $201,672 | 6 | Software Engineer | +34% |
| 97 | Quantium Inc | 16 | 6 | $211,311 | $174,583 – $229,348 | 6 | Vice President, Data Science | — |
| 98 | Roku, Inc. | 188 | 6 | $247,007 | $224,732 – $321,129 | 6 | Senior Software Engineer | +76% |
| 99 | SambaNova Systems Inc. | 27 | 6 | $180,000 | $153,100 – $230,000 | 6 | Senior Software Engineer | +29% |
| 100 | Snorkel AI, Inc. | 42 | 6 | $203,158 | $179,603 – $206,315 | 6 | Operations Manager, Payments | — |
Wage figures are the offered wage floor on each filing (WAGE_RATE_OF_PAY_FROM), annualized — not total compensation. An LCA filing is a request to employ someone at a stated wage; it is not a granted visa, and a past filing is not a commitment to sponsor any role listed here. Open rolescounts that employer’s currently active postings on JobMinglr.
Methodology
- Source: US Department of Labor, Office of Foreign Labor Certification — LCA Disclosure Data, FY2026. These federal filing and wage columns are public domain. The “vs market” column is not: it is derived from a licensed commercial salary source.
- This report covers only employers with open roles on JobMinglr. It is therefore not a ranking of the largest H-1B sponsors — for that, see the full sponsor study. Employers absent from this page may sponsor heavily and simply have nothing listed here.
- Employers are ranked by certified filings, not total filings.
- Employers are grouped by the normalized name on each filing. Parent companies and their subsidiaries are not consolidated. An employer name that matches more than one company on JobMinglr is excluded entirely rather than have its open roles attributed to the wrong company.
- Wages are annualized from each filing’s stated unit (hourly ×2,080, weekly ×52, bi-weekly ×26, monthly ×12). Filings with no usable unit still count toward filing totals but are excluded from wage statistics.
- Annual figures below $10,000 or above $2,000,000 are treated as data-entry errors and excluded from wage statistics.
- “vs market” compares each employer’s median certified wage to a licensed commercial source’s median advertised salary for that employer’s most common job title. Only the derived percentage is shown. It reads “—” where the role could not be matched, which is common. The two sides are not the same quantity — the LCA figure is a wage floor, the market figure a median — so the comparison is biased negative by construction, and a below-market reading should not be read as underpayment.
- Open-role counts move as employers post and close jobs. Filing counts change only when the Department of Labor publishes a new quarterly release.
- Most recent decision date among the employers listed: 2025-12-31.
How to cite this
JobMinglr, “H-1B sponsors hiring now, FY2026”. Derived from US Department of Labor OFLC LCA Disclosure Data and JobMinglr listings. https://jobminglr.com/reports/h1b-sponsors-hiring/