H-1B sponsors hiring now
100 employers with certified FY2026 H-1B filings have 11,630 roles open on JobMinglr right now. Accenture LLP has filed the most.
- These employers account for 1,315 certified H-1B filings in FY2026.
- Median certified wage across them ranges from $81,827 to $267,006.
- A past certified filing shows an employer has sponsored before. It is not a commitment to sponsor any particular role listed here.
- Wage figures are the offered floor on each filing, not total compensation, and a filing is not a granted visa.
| # | Employer | Open roles | Certified | Median offered wage (annualized) | p25–p75 | n (wages) | Most common role | vs market |
|---|---|---|---|---|---|---|---|---|
| 1 | Accenture LLP | 1 | 287 | $145,800 | $128,600 – $168,100 | 285 | Packaged App Development Assoc Manager | — |
| 2 | Indeed, Inc. | 21 | 61 | $144,539 | $117,249 – $184,000 | 60 | Software Engineer | +81% |
| 3 | Pinterest, Inc. | 178 | 50 | $187,741 | $163,862 – $224,718 | 50 | Software Engineer II | +56% |
| 4 | Waymo LLC | 322 | 35 | $230,000 | $200,000 – $245,000 | 35 | Software Engineer | +188% |
| 5 | Roblox Corporation | 230 | 34 | $262,710 | $238,520 – $300,380 | 34 | Senior Software Engineer | +88% |
| 6 | Social Finance, LLC | 2 | 34 | $207,500 | $200,000 – $241,888 | 34 | Senior Software Engineer | +48% |
| 7 | AIRBNB, INC. | 150 | 28 | $191,000 | $191,000 – $191,750 | 28 | Senior Software Engineer | +36% |
| 8 | New Era Technology, LLC | 72 | 27 | $126,090 | $110,000 – $143,624 | 27 | Software Developer | -10% |
| 9 | Block, Inc. | 201 | 24 | $200,935 | $183,532 – $228,750 | 24 | Software Engineer | +151% |
| 10 | CARIAD, Inc. | 1 | 23 | $169,128 | $158,731 – $184,000 | 23 | Principal Software Engineer | +21% |
| 11 | Reddit, Inc. | 141 | 22 | $267,006 | $250,309 – $300,000 | 22 | Machine Learning Engineer | +91% |
| 12 | CLOUDFLARE, INC. | 351 | 19 | $160,000 | $140,000 – $187,500 | 19 | Systems Engineer | +14% |
| 13 | Qualtrics, LLC | 47 | 18 | $181,000 | $159,750 – $208,750 | 18 | Software Engineer | +126% |
| 14 | CoreWeave, Inc. | 285 | 17 | $242,000 | $220,000 – $265,000 | 17 | SENIOR NETWORK ENGINEER | +73% |
| 15 | MONGODB, INC. | 402 | 15 | $189,592 | $151,000 – $225,326 | 15 | Senior Software Engineer | +35% |
| 16 | AlixPartners, LLP | 110 | 14 | $224,000 | $199,000 – $293,750 | 14 | Director, Performance and Technology | — |
| 17 | Dropbox, Inc. | 41 | 14 | $219,300 | $188,575 – $236,300 | 14 | Software Engineer | +174% |
| 18 | Samsung Semiconductor, Inc. | 65 | 13 | $186,472 | $156,853 – $216,091 | 13 | Staff Engineer | +33% |
| 19 | Inovalon, Inc. | 1 | 13 | $140,000 | $121,000 – $150,758 | 13 | Senior Software Development Engineer L4 | — |
| 20 | LYFT, Inc. | 157 | 13 | $138,000 | $128,000 – $148,000 | 13 | Software Engineer | +73% |
| 21 | Samsung Research America, Inc. | 22 | 13 | $201,053 | $163,862 – $216,615 | 13 | Senior Manager, Product Management | — |
| 22 | Box, Inc. | 111 | 12 | $187,741 | $181,907 – $219,555 | 12 | Senior Manager, Security Assurance Engineering | — |
| 23 | Figma, Inc. | 152 | 12 | $215,750 | $189,889 – $264,750 | 12 | Software Engineer | +170% |
| 24 | Netskope, Inc. | 137 | 12 | $200,000 | $143,891 – $212,902 | 12 | Software Engineer IV | — |
| 25 | Riot Games, Inc. | 141 | 12 | $163,627 | $157,467 – $184,558 | 12 | Software Engineer II | +36% |
| 26 | Scale AI, Inc. | 221 | 12 | $240,250 | $197,875 – $286,250 | 12 | Product Manager, Enterprise | — |
| 27 | StubHub, Inc. | 23 | 12 | $250,000 | $193,750 – $276,250 | 12 | Associate, Strategy & Analytics | — |
| 28 | Affirm, Inc. | 202 | 11 | $190,000 | $153,975 – $190,000 | 11 | Senior Software Engineer | +36% |
| 29 | Smartsheet, Inc. | 88 | 11 | $170,000 | $144,670 – $208,473 | 11 | MANAGER, ENGINEERING | — |
| 30 | Atlas Air, Inc. | 35 | 10 | $215,384 | $215,384 – $215,384 | 10 | Airline Pilot | — |
| 31 | Chime Financial, Inc. | 68 | 10 | $170,000 | $161,250 – $211,959 | 10 | Software Engineer | +113% |
| 32 | Discord, Inc. | 45 | 10 | $242,128 | $231,250 – $270,106 | 10 | Senior Software Engineer | +73% |
| 33 | Duolingo, Inc. | 81 | 10 | $180,000 | $135,000 – $201,000 | 10 | Software Engineer | +125% |
| 34 | Magic Leap, Inc. | 3 | 10 | $147,248 | $136,180 – $177,427 | 10 | Software Engineering Director | +5% |
| 35 | AvidXchange, Inc. | 21 | 9 | $132,000 | $116,000 – $151,000 | 9 | Business Insights Developer II | — |
| 36 | Astera Labs INC | 152 | 9 | $217,630 | $216,091 – $218,000 | 9 | Tech Lead Design Verification Engineer | — |
| 37 | Datadog, Inc. | 423 | 9 | $242,000 | $210,000 – $280,000 | 9 | Senior Software Engineer | +73% |
| 38 | Harness Inc. | 69 | 9 | $220,000 | $173,000 – $232,000 | 9 | Staff Customer Success Engineer | — |
| 39 | Klaviyo, Inc. | 134 | 9 | $154,606 | $154,606 – $154,606 | 9 | Senior Software Engineer | +10% |
| 40 | Sonatus, Inc. | 25 | 9 | $166,000 | $166,000 – $188,000 | 9 | Senior System Test Automation Engineer | — |
| 41 | Sparksoft Corporation | 7 | 9 | $130,000 | $112,000 – $140,000 | 9 | Business Analyst | +30% |
| 42 | Verition Group LLC | 32 | 9 | $187,500 | $158,790 – $200,000 | 8 | Analyst | — |
| 43 | Zuora, Inc. | 30 | 9 | $173,913 | $150,758 – $175,000 | 9 | Senior Software Engineer | +24% |
| 44 | LendingTree, LLC | 17 | 8 | $125,247 | $120,307 – $161,365 | 8 | Senior DevOps Engineer | -11% |
| 45 | Brex Inc. | 264 | 8 | $175,989 | $154,061 – $196,212 | 8 | Senior Software Engineer | +26% |
| 46 | Flexport, Inc. | 174 | 8 | $165,000 | $133,750 – $211,325 | 8 | Senior Software Engineer | +18% |
| 47 | Gusto, Inc. | 93 | 8 | $230,000 | $208,437 – $242,500 | 8 | Software Engineer | +188% |
| 48 | ZETA GLOBAL CORP. | 139 | 8 | $157,161 | $123,188 – $178,218 | 8 | Lead Reporting Specialist | — |
| 49 | Crunchyroll, LLC | 69 | 7 | $210,000 | $184,761 – $223,500 | 7 | Manager, Marketing Science and Analytics | — |
| 50 | Akuna Capital, LLC | 36 | 6 | $139,050 | $133,900 – $151,038 | 6 | Software Engineer III | -1% |
| 51 | Alo LLC | 1,025 | 6 | $222,500 | $193,750 – $228,750 | 6 | Architect (Store Design) | — |
| 52 | Amperesand Inc. | 44 | 6 | $171,325 | $148,983 – $187,930 | 6 | Senior Power Electronics Design Engineer | — |
| 53 | Asana, Inc. | 100 | 6 | $190,975 | $183,300 – $250,438 | 6 | Product Designer | +59% |
| 54 | Avride, Inc. | 60 | 6 | $150,000 | $150,000 – $150,000 | 6 | Software Engineer | +88% |
| 55 | BANDWIDTH, INC. | 29 | 6 | $132,704 | $129,813 – $150,102 | 6 | Software Developer III | — |
| 56 | Carvana, LLC | 1,646 | 6 | $164,705 | $156,250 – $175,028 | 6 | Manager, Engineering | — |
| 57 | Checkr, Inc. | 49 | 6 | $179,250 | $135,000 – $216,515 | 6 | BI Analyst | — |
| 58 | Cypress Creek Renewables, LLC | 21 | 6 | $110,729 | $106,496 – $142,059 | 6 | Operations Engineer II | — |
| 59 | Harbinger Motors Inc. | 106 | 6 | $143,678 | $103,089 – $156,250 | 6 | Director, Software Test | — |
| 60 | InterSystems Corporation | 123 | 6 | $149,406 | $138,340 – $170,529 | 6 | Application Specialist | — |
| 61 | Invisible Technologies Inc. | 15 | 6 | $135,000 | $120,000 – $228,750 | 6 | Enterprise Solutions Analyst | — |
| 62 | ISN Software Corporation | 14 | 6 | $159,000 | $159,000 – $180,750 | 6 | Software Engineer | +99% |
| 63 | Natera, Inc. | 209 | 6 | $151,726 | $124,582 – $171,616 | 6 | Clinical Lab Scientist I | +52% |
| 64 | Neuralink Corp. | 79 | 6 | $130,127 | $101,250 – $152,064 | 6 | Process Engineer | +8% |
| 65 | Nuro, Inc | 107 | 6 | $207,500 | $187,500 – $259,750 | 6 | Software Engineer | +159% |
| 66 | Postman, Inc. | 62 | 6 | $187,741 | $159,739 – $201,672 | 6 | Software Engineer | +135% |
| 67 | Quantium Inc | 31 | 6 | $211,311 | $174,583 – $229,348 | 6 | Vice President, Data Science | — |
| 68 | Roku, Inc. | 248 | 6 | $247,007 | $224,732 – $321,129 | 6 | Senior Software Engineer | +76% |
| 69 | Snorkel AI, Inc. | 38 | 6 | $203,158 | $179,603 – $206,315 | 6 | Operations Manager, Payments | — |
| 70 | SQUARESPACE, INC. | 27 | 6 | $205,563 | $178,031 – $242,285 | 6 | Senior Software Engineer | +47% |
| 71 | Tubi, Inc | 24 | 6 | $232,255 | $224,510 – $294,842 | 6 | Senior Software Engineer | +66% |
| 72 | Upwork Inc. | 5 | 6 | $247,655 | $189,414 – $260,299 | 6 | Lead Machine Learning Engineer | — |
| 73 | Agility Robotics Inc. | 65 | 5 | $183,000 | $154,000 – $226,138 | 5 | Senior Software Engineer, Robotics | — |
| 74 | Appian Corporation | 161 | 5 | $148,703 | $145,511 – $152,000 | 5 | Manager, Software Development | — |
| 75 | AppLovin Corporation | 32 | 5 | $182,500 | $150,000 – $250,000 | 5 | Analyst, Business Development | — |
| 76 | Blue River Technology | 13 | 5 | $200,000 | $175,000 – $200,000 | 5 | Senior Software Engineer | +43% |
| 77 | ChargePoint, Inc. | 23 | 5 | $173,391 | $170,000 – $178,818 | 5 | Manager, Applications Engineering | — |
| 78 | EvolutionIQ, LLC | 18 | 5 | $189,592 | $189,592 – $190,000 | 5 | Senior Software Engineer | +35% |
| 79 | Flatiron Health, Inc. | 23 | 5 | $136,990 | $129,600 – $139,506 | 5 | Software Engineer | +71% |
| 80 | GoFundMe, Inc. | 38 | 5 | $236,000 | $235,000 – $240,000 | 5 | Staff Software Engineer | +69% |
| 81 | Machinify, Inc. | 47 | 5 | $187,741 | $180,710 – $187,741 | 5 | Senior Backend Engineer | +34% |
| 82 | Oportun, Inc. | 35 | 5 | $169,494 | $157,920 – $180,483 | 5 | Director, Engineering | — |
| 83 | PitchBook Data, Inc. | 22 | 5 | $123,480 | $123,480 – $139,298 | 5 | Senior Content Specialist | — |
| 84 | REVOLUTION MEDICINES, INC. | 253 | 5 | $190,000 | $175,000 – $235,000 | 5 | AI Security Director | — |
| 85 | Sigma Computing, Inc. | 64 | 5 | $175,000 | $100,000 – $215,000 | 5 | Software Engineer | +119% |
| 86 | Tower Research Capital LLC | 83 | 5 | $190,000 | $175,000 – $190,000 | 5 | Quantitative Researcher | — |
| 87 | THE TRADE DESK, INC. | 130 | 5 | $151,400 | $151,400 – $183,100 | 5 | Business Intelligence Analyst II | — |
| 88 | Twist Bioscience Corporation | 36 | 5 | $135,263 | $88,816 – $145,000 | 5 | Manager, R&D | — |
| 89 | Willmeng Construction, Inc. | 45 | 5 | $81,827 | $69,597 – $86,195 | 5 | Assistant Project Manager | +2% |
| 90 | Xometry Inc. | 165 | 5 | $200,000 | $160,000 – $220,000 | 5 | Data Scientist II, Product Analytics | — |
| 91 | ZoomInfo Technologies, LLC | 107 | 5 | $159,341 | $146,217 – $216,384 | 5 | Data Engineer III | +33% |
| 92 | Alten Technology USA, Inc. | 182 | 4 | $93,694 | — | 4 | Automotive Engineer | — |
| 93 | Labelbox, Inc. | 10 | 4 | $170,000 | — | 4 | Chief of Staff | +42% |
| 94 | Abnormal AI, Inc. | 1 | 4 | $201,831 | — | 4 | Data Analyst 2 | — |
| 95 | Cambridge Mobile Telematics, Inc. | 14 | 4 | $141,523 | — | 4 | Senior Data Scientist | +1% |
| 96 | Ceribell, Inc. | 44 | 4 | $178,000 | — | 4 | Machine Learning Engineer | +27% |
| 97 | Coalition Inc. | 35 | 4 | $222,725 | — | 4 | Data Science Engineer II | — |
| 98 | Cohere Health, Inc. | 77 | 4 | $165,000 | — | 4 | Lead Software Engineer | +18% |
| 99 | Conga Corporation | 41 | 4 | $181,095 | — | 4 | Associate Principal Solution Architect, AMS | — |
| 100 | Everquote, Inc. | 12 | 4 | $179,066 | — | 4 | Cloud Engineer | +28% |
Wage figures are the offered wage floor on each filing (WAGE_RATE_OF_PAY_FROM), annualized: not total compensation. An LCA filing is a request to employ someone at a stated wage; it is not a granted visa, and a past filing is not a commitment to sponsor any role listed here. Open rolescounts that employer’s currently active postings on JobMinglr.
Methodology
- Source: US Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data, FY2026. These federal filing and wage columns are public domain. The “vs market” column is not: it is derived from a licensed commercial salary source.
- This report covers only employers with open roles on JobMinglr. It is therefore not a ranking of the largest H-1B sponsors: for that, see the full sponsor study. Employers absent from this page may sponsor heavily and simply have nothing listed here.
- Employers are ranked by certified filings, not total filings.
- Employers are grouped by the normalized name on each filing. Parent companies and their subsidiaries are not consolidated. An employer name that matches more than one company on JobMinglr is excluded entirely rather than have its open roles attributed to the wrong company.
- Wages are annualized from each filing’s stated unit (hourly ×2,080, weekly ×52, bi-weekly ×26, monthly ×12). Filings with no usable unit still count toward filing totals but are excluded from wage statistics.
- Annual figures below $10,000 or above $2,000,000 are treated as data-entry errors and excluded from wage statistics.
- “vs market” compares each employer’s median certified wage to a licensed commercial source’s median advertised salary for that employer’s most common job title. Only the derived percentage is shown. It reads “—” where the role could not be matched, which is common. The two sides are not the same quantity: the LCA figure is a wage floor, the market figure a median — so the comparison is biased negative by construction, and a below-market reading should not be read as underpayment.
- Open-role counts move as employers post and close jobs. Filing counts change only when the Department of Labor publishes a new quarterly release.
- Most recent decision date among the employers listed: 2025-12-31.
How to cite this
JobMinglr, “H-1B sponsors hiring now, FY2026”. Derived from US Department of Labor OFLC LCA Disclosure Data and JobMinglr listings. https://jobminglr.com/reports/h1b-sponsors-hiring/