JobMinglr inventory report
Where the Jobs Are: Remote, Hybrid and On-site Hiring Right Now
183,297 roles are open on JobMinglr right now. 11.4% of them are fully remote — 20,932 jobs. Counted just now, straight from the board.
Remote, hybrid and on-site
Every open role carries one of three work arrangements, so these three numbers account for the whole board with nothing left over.
How the work is contracted
Employment type as the employer stated it. Unlike the split above, these do not sum to the whole board — a posting that names no type is counted in none of them.
| Employment type | Open jobs | Share |
|---|---|---|
| Full-time | 146,701 | 80.0% |
| Contract | 14,187 | 7.7% |
| Part-time | 12,175 | 6.6% |
| Internship | 3,266 | 1.8% |
The metros hiring most
Open roles by city, for the metros JobMinglr keeps a page for. Each row opens that city's live listings.
| Metro area | Open jobs | Share |
|---|---|---|
| London, UK | 6,540 | 3.6% |
| San Francisco, CA | 2,686 | 1.5% |
| Chicago, IL | 1,706 | 0.9% |
| New York, NY | 1,655 | 0.9% |
| Los Angeles, CA | 1,567 | 0.9% |
| Washington, DC | 1,421 | 0.8% |
| Boston, MA | 1,385 | 0.8% |
| Austin, TX | 1,295 | 0.7% |
| Toronto, Canada | 1,086 | 0.6% |
| Dallas, TX | 958 | 0.5% |
| Denver, CO | 950 | 0.5% |
| Atlanta, GA | 890 | 0.5% |
| Berlin, Germany | 792 | 0.4% |
| Seattle, WA | 780 | 0.4% |
| Houston, TX | 757 | 0.4% |
| Phoenix, AZ | 707 | 0.4% |
| Amsterdam, Netherlands | 639 | 0.3% |
| Dublin, Ireland | 612 | 0.3% |
| Philadelphia, PA | 538 | 0.3% |
| Charlotte, NC | 512 | 0.3% |
| Columbus, OH | 451 | 0.2% |
| Miami, FL | 431 | 0.2% |
| Portland, OR | 386 | 0.2% |
| Raleigh, NC | 385 | 0.2% |
| Nashville, TN | 373 | 0.2% |
How this was counted
Each figure is a direct count of live postings on JobMinglr, taken with a filter and no search term — a search term returns a ranked sample rather than a total, and a sample is not a count. Jobs an employer has closed or removed are excluded.
Rows under 25 jobs are left out rather than shown small. A number that low says more about the sample than about the place, and printing it invites a conclusion it cannot support.
Figures were read just now and refresh at most every six hours. Nothing here is projected, averaged across time, or carried over from an earlier run.